Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] [3] |
by M. Schmöger, 16 January 2010 | by M. Schmöger, 16 January 2010 |
Name of municipality: | Frauenstein |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Sankt Veit an der Glan |
Description of arms (German): | In Blau auf goldenem Dreiberg das goldene Schloss Frauenstein heraldisch leicht stilisiert, die Öffnungen schwarz. [1] |
Blazoning of arms (English): | Azure, on a mount of three coupeaux Or the stylized castle Frauenstein Or windows and portals Sable. |
Adoption date of arms: | 26 February 1982 |
Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 26 February 1982 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] http://www.glantaler.at/Fotos/wertungsspiel/f07cce8278e973caf2f669577c1854ed_007.jpg [3] http://www.glantaler.at/Fotos/wertungsspiel/f07cce8278e973caf2f669577c1854ed_004.jpg |