Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | tricolour: red-yellow-blue |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] |
by M. Schmöger, 31 January 2010 | by M. Schmöger, 31 January 2010 |
Name of municipality: | Krumpendorf am Wörther See (Kriva Vrba) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Klagenfurt-Land |
Description of arms (German): | Von Gold und Rot gespaltener Schild mit durch Wellenlinie abgeteiltem Schildfuß, in Feld 1 mit einem schwarzen Segelboot, in Feld 2 mit silbernem Bild der Burg Drasing auf grünem Dreiberg und in Feld 3 mit einem silbernen Fisch. [1] [2] |
Blazoning of arms (English): | Per pale: dexter Or, a sailing boat Sable; sinister Gules, an effigy of castle Drasing Argent on a mount of three coupeaux Vert; a base wavy Azure charged with a fish naiant Argent. |
Adoption date of arms: | 9 August 1960 |
Description of flag: | three stripes, red-yellow-blue, with coat-of-arms [1] [2] [3] [4] |
Adoption date of flag: | 9 August 1960 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://gde.krumpendorf.at:8080/krumpendorf/static/upload/n3comm88973.jpg [4] http://gde.krumpendorf.at:8080/krumpendorf/static/upload/n3comm26813.jpg |
M. Schmöger, 31 January 2010