Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: yellow-blue |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[2] |
[3] |
by M. Schmöger, 3 February 2010 | by M. Schmöger, 3 February 2010 | by M. Schmöger, 3 February 2010 |
Name of municipality: | Ludmannsdorf (Bilčovs) |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Klagenfurt-Land |
Description of arms (German): | In Blau mit goldenen Zahnflanken pfahlweise ein goldenes, schwarz gezeichnetes Korbgeflecht. [1] |
Blazoning of arms (English): | Azure, between flanks indented Or a pale Or basketworked Sable. |
Adoption date of arms: | 5 March 2002 |
Description of flag: | two stripes, yellow-blue, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 5 March 2002 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] e-mail from municipality (with flag drawing), 29 October 2007 [3] e-mail from municipality (with flag photo), 24 November 2009 |