Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | tricolour: red-white-black |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] |
[4] |
by M. Schmöger, 7 February 2010 | by M. Schmöger, 7 February 2010 | by M. Schmöger, 7 February 2010 |
Name of municipality: | Metnitz |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Sankt Veit an der Glan |
Description of arms (German): | In Rot ein silberner Schwan, nach rechts schreitend auf schwarzem, silbern gefassten Felsen. [1] [2] |
Blazoning of arms (English): | Gules, a swan Argent passant to dexter on a rock Sable fimbriated Argent. |
Adoption date of arms: | seal first attested 1751; arms confirmed 23 August 1967, again 14 March 1974 |
Description of flag: | three stripes, red-white-black, with coat-of-arms [1] [2] [3] [4] |
Adoption date of flag: | 23 August 1967, again 14 March 1974 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://www.priv-schuetzenkorps-metnitz.at/schuetzenfest_2006/P1030164.JPG [4] http://www.priv-schuetzenkorps-metnitz.at/bilder_jahresrueckblick_2006/3.jpg |