Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: blue-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] |
|
by M. Schmöger, 16 February 2010 | by M. Schmöger, 16 February 2010 |
Name of municipality: | Reichenfels |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Wolfsberg |
Description of arms (German): | Im blauen Schild ein naturfarbener altkristalliner Fels, dessen Gipfel von je einer silbernen Jakobsmuschel rechts und links beseitet ist. [1] [2] |
Blazoning of arms (English): | Azure, an old crystalline rock proper, in each canton a scallop Argent. |
Adoption date of arms: | seal granted 24 March 1557, arms confirmed 23 August 1971 |
Description of flag: | two stripes, blue-white, with coat-of-arms [1] [3] |
Adoption date of flag: | 23 August 1971 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] e-mail from municipality (with flag drawing from letters patent), 9 October 2007 |