Last modified: 2017-11-11 by rob raeside
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | Colours | Colours adopted | Arms adopted |
Altmünster | Marktgemeinde | white-red* | ? | 9 June 1952 |
Bad Goisern | Marktgemeinde | white-red* | ? | 3 June 1952 |
Bad Ischl | Stadtgemeinde | black-yellow-green | 28 March 1966 | 10 March 1514 |
Ebensee | Marktgemeinde | green-white-red | 24 May 1971 | 25 April 1929 |
Gmunden | Stadtgemeinde | red-blue-yellow | ? | 8 March 1593 |
Gosau | Ortsgemeinde | red-white-blue | 14 May 1979 | 14 May 1979 |
Grünau im Almtal | Ortsgemeinde | white-green | 15 June 1992 | 15 June 1992 |
Gschwandt | Ortsgemeinde | green-white-red | 15 April 1985 | 15 April 1985 |
Hallstatt | Marktgemeinde | white-red* | ? | 21 March 1494 |
Kirchham | Ortsgemeinde | green-yellow | 20 March 1978 | 20 March 1978 |
Laakirchen | Stadtgemeinde | red-yellow | 6 March 1967 | 6 March 1967 |
Obertraun | Ortsgemeinde | green-yellow-blue | 22 November 1971 | 22 November 1971 |
Ohlsdorf | Ortsgemeinde | blue-white | 20 June 1977 | 20 June 1977 |
Pinsdorf | Ortsgemeinde | green-white | 12 January 1976 | 12 January 1976 |
Roitham | Ortsgemeinde | green-white-green | 18 November 1985 | 18 November 1985 |
Sankt Konrad | Ortsgemeinde | yellow | 28 June 1993 | 28 June 1993 |
Sankt Wolfgang im Salzkammergut | Marktgemeinde | blue-yellow-green | 27 October 1970 | 17 March 1567 |
Scharnstein | Marktgemeinde | red-white | 10 January 1977 | 10 January 1977 |
Traunkirchen | Ortsgemeinde | blue-yellow-blue | 20 March 1978 | 20 March 1978 |
Vorchdorf | Marktgemeinde | red-white-green | 12 June 1967 | 12 June 1967 |
See also: