Last modified: 2017-11-11 by rob raeside
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | Colours | Colours adopted | Arms adopted |
Allhaming | Ortsgemeinde | green-yellow-green | 27 May 1991 | 27 May 1991 |
Ansfelden | Stadtgemeinde | green-yellow-red | 28 October 1985 | 28 October 1985 |
Asten | Marktgemeinde | yellow-blue | 7 October 1974 | 7 October 1974 |
Eggendorf im Traunkreis | Ortsgemeinde | green-white | 7 May 1984 | 7 May 1984 |
Enns | Stadtgemeinde | green-white-red | ? | (1294) |
Hargelsberg | Ortsgemeinde | yellow-green | 18 April 1983 | 18 April 1983 |
Hofkirchen im Traunkreis | Ortsgemeinde | green-white-green | 9 November 1981 | 9 November 1981 |
Hörsching | Marktgemeinde | blue-yellow | 21 June 1992 | 21 June 1992 |
Kematen an der Krems | Ortsgemeinde | red-white-green | 16 October 1978 | 16 October 1978 |
Kirchberg-Thening | Ortsgemeinde | blue-yellow-red | 14 April 1980 | 14 April 1980 |
Kronstorf | Marktgemeinde | red-white | 28 July 1969 | 28 July 1969 |
Leonding | Stadtgemeinde | red-yellow | 27 January 1969 | 27 January 1969 |
Neuhofen an der Krems | Marktgemeinde | yellow-red | 8 June 1970 | (1626) |
Niederneukirchen | Ortsgemeinde | green-white-blue | 27 June 1983 | 27 June 1983 |
Oftering | Ortsgemeinde | red-yellow-red | 24 June 1996 | 24 June 1996 |
Pasching | Ortsgemeinde | green-yellow | 25 May 1987 | 25 May 1987 |
Piberbach | Ortsgemeinde | red-yellow-green | 21 February 1983 | 21 February 1983 |
Pucking | Marktgemeinde | white-green | 21 February 1983 | 21 February 1983 |
Sankt Florian-Markt | Marktgemeinde | white-red* | ? | (1588) |
Sankt Marien | Ortsgemeinde | red-yellow-red | 17 December 1973 | 17 December 1973 |
Traun | Stadtgemeinde | red-white | 15 February 1971 | 15 February 1971 |
Wilhering | Marktgemeinde | green-yellow-red | 7 May 1973 | 7 May 1973 |
See also: