Last modified: 2014-05-17 by rob raeside
Keywords: municipality: austria | bicolour: white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
images by M. Schmöger, 30 April 2014
Name of municipality: | Frojach-Katsch |
Status: | Stadtgemeinde |
Land (state): | Steiermark (Styria) |
Bezirk (district): | Murau |
Description of arms (German): | Im roten Schild ein goldgesäumter schwarzer Balken, der im Mittelteil mit einem goldenen Norischen Gürtelbeschlag belegt ist. |
Blazoning of arms (English): | Gules, a fess Sable fimbriated Or charged in the centre with a Noric belt plate Or. |
Adoption date of arms: | 22 May 1978, in force 1 August 1978 |
Description of flag: | two stripes, yellow-red, with arms also: two stripes, white-green, with arms |
Flag used since: | (?) |
Sources: | Arms: [1] [pkt79] [2] http://www.frojach-katsch.steiermark.at/system/web/zusatzseite.aspx?detailonr=219753486 [3] http://www.ngw.nl/heraldrywiki/index.php?title=Frojach-Katsch [4] LGBl. 1978, 5. Stück, Nr. 19, S. 15 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1978&page=19 Sources for the yellow-red flag: flag photo at http://frojach-katsch.riskommunal.net/system/web/GetImage.ashx?fileid=468174&mode=T&width=1000&height=800 e-mail with flag photo from municipality, 4 April 2014 Sources for the white-green flag: flag photos at http://frojach-katsch.riskommunal.net/system/web/GetImage.ashx?fileid=475835&mode=T&width=640&height=359 http://frojach-katsch.riskommunal.net/system/web/GetImage.ashx?fileid=468199&mode=T&width=700&height=400 http://frojach-katsch.riskommunal.net/system/web/GetImage.ashx?fileid=468385&mode=T&width=800&height=600 |
Remarks: | it seems that originally white-green flags were used, and only recently yellow-red ones; however, I have not yet received a definitive information on this issue from the municipality. |
M. Schmöger, 16 April 2014