Last modified: 2016-01-02 by rob raeside
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] [5] |
by M. Schmöger, 19 February 2010 | by M. Schmöger, 19 February 2010 |
Name of municipality: | Sachsenburg |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | In Blau schrägrechts eine goldene Saxe. [1] [2] |
Blazoning of arms (English): | Azure, an oblong gold pan bendwise Or. |
Adoption date of arms: | seal first attested 1742, arms confirmed 17 March 1972, granted again 3 October 1995 |
Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [2] [3] [4] [5] |
Adoption date of flag: | 17 March 1972, granted again 3 October 1995 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] photo by Joe Schmöger, 12 September 2007 [4] http://www.tk-hasslacher.at/images/lange%20nacht/lno1.jpg [5] http://www.tk-hasslacher.at/images/fjk07/2a.jpg |
M. Schmöger, 19 February 2010